Rate Limits & Credits
Every request costs credits. Your monthly credit budget depends on your plan. Rate limits are enforced per-minute.
Credit costs per endpoint
| Endpoint | Credits |
|---|---|
/v1/horoscope | 1 |
/v1/sun-sign | 1 |
/v1/moon-phase | 1 |
/v1/numerology | 2 |
/v1/tarot | 3 |
/v1/natal-chart | 5 |
/v1/compatibility | 5 |
/v1/transits | 5 |
Plan limits
| Plan | Credits/mo | Requests/min | Price |
|---|---|---|---|
| Free | 100 | 10 | $0 |
| Pro | 10,000 | 60 | $19/mo |
| Business | 50,000 | 120 | $49/mo |
| Enterprise | 200,000 | 300 | $99/mo |
Rate limit headers
Responses include headers to help you stay within limits:
X-RateLimit-Limit— requests/min allowed on your planX-RateLimit-Remaining— requests remaining this minute
Handling 429
If you exceed your rate limit or credit balance, you get a 429 with a JSON error. Back off and retry.
{
"error": {
"code": "auth_failed",
"message": "Rate limit exceeded: 10 requests/minute on the free plan."
}
}